BonnaTex FD Multidirectional

BonnaTex FD Multidirectional

PTFE-Flachabdichtungsband-selbstkleben

BonnaTex FD Multidirectional

BonnaTex “FD” has a high longitudinal and transverse strength due to its multidirectionally oriented fibre structure and the special construction.

During installation and operation, the material shows almost no widening compared to the previously known PTFE tapes.

BonnaTex “FH” – Due to its higher density, the supple material also excellently compensates for greater roughness and unevenness, e.g. in plastic flanges.

  • Temperature range: -240°C to +260°C Short-term up to +315°C
  • Pressure application range from vacuum to 200 bar depending on operating conditions and installation situation.
ContainerRoll length in metresOrder no.Tests/ ApprovalsWidth x thickness mm x mm
PTFE-Flachdichtungsband BonnaTex „FD“10 431021, 2, 3, 4, 5, 6 10,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10431041, 2, 3, 4, 5, 615,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10431061, 2, 3, 4, 5, 620,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10 431101, 2, 3, 4, 5, 630,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10 431201, 2, 3, 4, 5, 610,0 x 3,0
PTFE-Flachdichtungsband BonnaTex „FD“10431221, 2, 3, 4, 5, 615,0 x 3,0
PTFE-Flachdichtungsband BonnaTex „FD“10431241, 2, 3, 4, 5, 620,0 x 3,0
PTFE-Flachdichtungsband BonnaTex „FD“10431521, 2, 3, 4, 5, 610,0 x 6,0
PTFE-Flachdichtungsband BonnaTex „FD“10431541, 2, 3, 4, 5, 615,0 x 6,0
PTFE-Flachdichtungsband BonnaTex „FD“10431561, 2, 3, 4, 5, 620,0 x 6,0
PTFE-Flachdichtungsband BonnaTex „FD“10433821, 2, 3, 4, 5, 6 30,0 x 9,0
05222 / 20622
To the top