BonnaTex FD Multidirectioneel

BonnaTex FD Multidirectioneel

PTFE-Flachabdichtungsband-selbstkleben

BonnaTex FD Multidirectioneel

BonnaTex “FD” heeft een hoge longitudinale en transversale sterkte dankzij de multidirectioneel georiënteerde vezelstructuur en de speciale constructie.

Tijdens de installatie en het gebruik vertoont het materiaal bijna geen verbreding in vergelijking met de tot dusver bekende PTFE-tapes.

BonnaTex “FH” – Door zijn hogere dichtheid compenseert het soepele materiaal ook uitstekend grotere ruwheden en oneffenheden, bijv. bij kunststof flenzen.

  • Temperatuurbereik: -240°C tot +260°C Kortdurend tot +315°C
  • Drukbereik van vacuüm tot 200 bar, afhankelijk van de bedrijfsomstandigheden en de inbouwsituatie.
ContainerRollengte in meterBestelnr. Tests/ GoedkeuringenBreedte x dikte mm x mm
PTFE-Flachdichtungsband BonnaTex „FD“10 431021, 2, 3, 4, 5, 6 10,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10431041, 2, 3, 4, 5, 615,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10431061, 2, 3, 4, 5, 620,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10 431101, 2, 3, 4, 5, 630,0 x 2,0
PTFE-Flachdichtungsband BonnaTex „FD“10 431201, 2, 3, 4, 5, 610,0 x 3,0
PTFE-Flachdichtungsband BonnaTex „FD“10431221, 2, 3, 4, 5, 615,0 x 3,0
PTFE-Flachdichtungsband BonnaTex „FD“10431241, 2, 3, 4, 5, 620,0 x 3,0
PTFE-Flachdichtungsband BonnaTex „FD“10431521, 2, 3, 4, 5, 610,0 x 6,0
PTFE-Flachdichtungsband BonnaTex „FD“10431541, 2, 3, 4, 5, 615,0 x 6,0
PTFE-Flachdichtungsband BonnaTex „FD“10431561, 2, 3, 4, 5, 620,0 x 6,0
PTFE-Flachdichtungsband BonnaTex „FD“10433821, 2, 3, 4, 5, 6 30,0 x 9,0
05222 / 20622
Naar de top