Cast iron submersible pump, type JST-SV
For pumping commercial, agricultural and industrial wastewater.
of wastewater and sewage with coarse soft solids as well as fibrous admixtures up to a fiber length of 50 mm (also sludge).
Stationary or transportable use in wet installation. Safe continuous operation up to 40°C with fully submerged pump.
Three-phase motor with integrated overload protection for 400 V (3-phase),
50 Hz. Protection class IP 68, insulation class E.
Technical data:
Delivery rate: up to 180 m³/hour
Delivery head: up to 16 meters
Max. Grain size: up to 50 mm
Media temperature: max. 40°C
Voltage: 3 x 400 V, 50 Hz
Scope of delivery: 10 meter connection cable
| Art.Nr. | Typ | Pump | (KW) | (A) | 3 x 400 V, 50 Hz Q = Conveyor flow (m³/h) H = Conveying height(m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00014031 | JST 08 SV | JST 08 SV | 0,75 | 2,0 | Q/H | 0/9,5 | 3/9 | 6/8,5 | 12/6 | 18/4 | 23/2 |
| 00014032 | JST 15 SV | JST 15 SV | 1,5 | 3,4 | Q/H | 0/9 | 6/8,5 | 12/7 | 20/6 | 30/4 | 39/2 |
| 00014033 | JST 22 SV | JST 22 SV | 2,2 | 5,0 | Q/H | 0/10 | 12/8,5 | 25/7 | 35/5,5 | 50/3,5 | 62/1 |
| 00014034 | JST 37 SV | JST 37 SV | 3,7 | 8,0 | Q/H | 0/13,5 | 25/11 | 40/9 | 50/7,5 | 60/5,5 | 72/2,5 |
| 00014035 | JST 55 SV | JST 55 SV | 5,5 | 11,0 | Q/H | 0/14 | 30/13 | 60/11 | 90/9 | 120/6 | 140/4 |
| 00014036 | JST 75 SV | JST 75 SV | 7,5 | 16,0 | Q/H | 0/16,5 | 60/13,8 | 90/12 | 120/10 | 150/7,5 | 180/5 |

